| Date | Meet Title |
|---|---|
| 18 Oct (Sun) | Krantzkloof climbing (Rumdoodle) 🧗 |
| 23 Oct (Fri) | End of year camping and Underachiever Awards 🎉⛺ |
| 24 Oct (Sat) | Cobham hike 🥾 |
| 24 Oct (Sat) | Krantzkloof climbing (The Lab) 🧗 |
| 25 Oct (Sun) | Monteseel DMG 🧗🍺 |
| 31 Oct (Sat) | MSAR Cliff Rescue Training (Underberg) ⛑️ |
| 31 Oct (Sat) | MSAR Cliff Rescue Training (Durban) ⛑️ |
| 31 Oct (Sat) | Halloween Night Climbing 🧗🎃🌙 |
| 1 Nov (Sun) | Krantzkloof climbing (The Powerhouse) 🧗 |
| 7 Nov (Sat) | Krantzkloof climbing (Rumdoodle) 🧗 |
| 12 Nov (Thu) | MSAR Supplementary Rescue Training ⛑️ |
| 14 Nov (Sat) | Cobham hike 🥾🛖 |
| 15 Nov (Sun) | Krantzkloof climbing 🧗 |
| 20 Nov (Fri) | Cambalala Workmeet 🔧🏠 |
| 22 Nov (Sun) | Krantzkloof climbing 🧗 |
| 28 Nov (Sat) | MSAR Cliff Rescue Training ⛑️ |
| 29 Nov (Sun) | Boothill DMG 🧗🍺 |
| 5 Dec (Sat) | Sentinel Climb 🧗⛰️ |
| 10 Dec (Thu) | MSAR Supplementary Rescue Training ⛑️ |
| 10 Jan (Sun) | MSAR Cliff Rescue Training ⛑️ |
| 14 Jan (Thu) | MSAR Supplementary Rescue Training ⛑️ |
Meet Grades range from 1 (easy walk) to 5 (serious 'Berg pass), R indicates rock-climbing.
Click here for more information.
| Krantzkloof climbing (Rumdoodle) 🧗 | |
| Date | 18 Oct (Sun) |
| Description | Look out for details posted to the various climbing groups. |
| Leader | Karen Miller |
| Leader Cell | 082 742 3266 |
| End of year camping and Underachiever Awards 🎉⛺ | |
| Date | 23 Oct (Fri) |
| End Date | 25 Oct (Sun) |
| Leader | Karen Miller |
| Leader Email | kjmchiro@eject.co.za |
| Leader Cell | 082 742 3266 |
| Venue | Venue to be announced |
| Cobham hike 🥾 | |
| Date | 24 Oct (Sat) |
| End Date | 25 Oct (Sun) |
| Description | Explore the Gxalingenwa River via Emerald stream & Pinnacle Rock |
| Leader | Hilton Menne |
| Leader Email | holtonmenne@gmail.com |
| Leader Cell | 079 890 0065 |
| Krantzkloof climbing (The Lab) 🧗 | |
| Date | 24 Oct (Sat) |
| Description | Look out for details posted to the various climbing groups. |
| Leader | Gerald Camp |
| Leader Cell | 072 596 7980 |
| Monteseel DMG 🧗🍺 | |
| Date | 25 Oct (Sun) |
| Description | DMG Climbing |
| Leader | Jon Sargood |
| Leader Email | jonsargood@hotmail.com |
| Leader Cell | 082 652 5202 |
| MSAR Cliff Rescue Training (Underberg) ⛑️ | |
| Date | 31 Oct (Sat) |
| Leader | Paul Roth |
| Leader Email | paul@highhorizons.co.za |
| Leader Cell | 076 395 0119 |
| MSAR Cliff Rescue Training (Durban) ⛑️ | |
| Date | 31 Oct (Sat) |
| Time | 08:00 |
| Leader | Jon Sargood |
| Leader Email | jonsargood@hotmail.com |
| Leader Cell | 082 652 5202 |
| Venue | Krantzkloof |
| Halloween Night Climbing 🧗🎃🌙 | |
| Date | 31 Oct (Sat) |
| Description | Halloween Night Climbing, Monteseel Eastern crags. |
| Leader | Karen Miller |
| Leader Email | kjmchiro@eject.co.za |
| Leader Cell | 082 742 3266 |
| Venue | Monteseel |
| Krantzkloof climbing (The Powerhouse) 🧗 | |
| Date | 1 Nov (Sun) |
| Description | Look out for details posted to the various climbing groups. |
| Leader | Dylan Williams |
| Leader Cell | 078 297 6280 |
| Krantzkloof climbing (Rumdoodle) 🧗 | |
| Date | 7 Nov (Sat) |
| Description | Look out for details posted to the various climbing groups. |
| Leader | Bruce Sobey |
| Leader Cell | 083 440 6753 |
| MSAR Supplementary Rescue Training ⛑️ | |
| Date | 12 Nov (Thu) |
| Leader | Colin McCoy |
| Leader Email | colinmccoy1985@gmail.com |
| Leader Cell | 082 546 7963 |
| Venue | Hillcrest scouts hall |
| Cobham hike 🥾🛖 | |
| Date | 14 Nov (Sat) |
| End Date | 15 Nov (Sun) |
| Description | Day Hikes from Pholea Hut |
| Leader | Hilton Menne |
| Leader Email | hiltonmenne@gmail.com |
| Leader Cell | 079 890 0065 |
| Krantzkloof climbing 🧗 | |
| Date | 15 Nov (Sun) |
| Description | Look out for details posted to the various climbing groups. |
| Leader | Chris Nurse |
| Leader Cell | 083 287 3092 |
| Venue | Venue TBA |
| Cambalala Workmeet 🔧🏠 | |
| Date | 20 Nov (Fri) |
| End Date | 22 Nov (Sun) |
| Description | Cambalala Work meet |
| Leader | Clem Robins |
| Leader Email | clemnolarobins @gmail .com |
| Leader Cell | 084 500 4666 |
| Krantzkloof climbing 🧗 | |
| Date | 22 Nov (Sun) |
| Description | Look out for details posted to the various climbing groups. |
| Leader | Brad Inggs |
| Leader Cell | 082 465 9740 |
| Venue | Venue TBA |
| MSAR Cliff Rescue Training ⛑️ | |
| Date | 28 Nov (Sat) |
| Leader | Jon Sargood |
| Leader Email | jonsargood@hotmail.com |
| Leader Cell | 082 652 5202 |
| Boothill DMG 🧗🍺 | |
| Date | 29 Nov (Sun) |
| Description | DMG Climbing |
| Leader | Gavin Raubenheimer |
| Leader Email | gavin@peakhigh.co.za |
| Leader Cell | 082 990 5876 |
| Sentinel Climb 🧗⛰️ | |
| Date | 5 Dec (Sat) |
| End Date | 6 Dec (Sun) |
| Description | Staying in the Northern berg or Freestate, and day trip tp climb Sentinel Peak |
| Leader | Carl Dreyer |
| Leader Email | carldreyer5@gmail.com |
| Leader Cell | 084 527 9985 |
| Venue | Northern Berg/ Free State/ Witsieshoek |
| MSAR Supplementary Rescue Training ⛑️ | |
| Date | 10 Dec (Thu) |
| Leader | Carl Dreyer |
| Leader Email | carldreyer5@gmail.com |
| Leader Cell | 084 527 9985 |
| Venue | Hillcrest scouts hall |
| MSAR Cliff Rescue Training ⛑️ | |
| Date | 10 Jan (Sun) |
| Leader | Gavin Raubenheimer |
| Leader Email | gavin@peakhigh.co.za |
| Leader Cell | 082 990 5876 |
| MSAR Supplementary Rescue Training ⛑️ | |
| Date | 14 Jan (Thu) |
| Leader | Jon Sargood |
| Leader Email | jonsargood@hotmail.com |
| Leader Cell | 082 652 5202 |
| Venue | Hillcrest scouts hall |
GRADES - Click here for more information.
IMPROMPTU MEETS - May be arranged at short notice and the details will be shared on the club Whatsapp group.
NEW MEETS - Please advise Clem Robins of your plans for a meet which you are prepared to arrange/lead and it will be added to the Meet Sheet.
DMG - A monthly meet of trad climbers with partners pushing their grades & then slaking their thirst, but other climbers are welcome to come along to the venue for the camaraderie.
MCP CLIMBERS - Tuesday climbers group - contact Bruce Sobey (083 440 6753).
UPDATES - The latest Meet Sheet can be viewed on the club's website at https://mcsa-kzn-meets.azurewebsites.net/Meets.
CAMBALALA HUT - Booking calendar on-line (https://www.mcsakzn.co.za/about/cambalala-hut/) or Clem Robins at clemnolarobins@gmail.com
GUIDE TO MEET LEADERS - Meet Leaders please note the Guide to Meet Leaders and Indemnity Form on the MCSA KZN website.
DISCLAIMER - Hiking and climbing in mountainous areas are potentially hazardous activities. Participation in MCSA meets is at your own risk. It is your own responsibility to be properly equipped with adequate food, clothing, footwear, sleeping bag, shelter and maps. The club and the meet leaders cannot be held liable for any injuries or mishaps whatsoever. An Indemnity Form is available for leaders use.