Meet Grades range from 1 (easy walk) to 5 (serious 'Berg pass), R indicates rock-climbing.
Click here for more information.
| MSAR Cliff Rescue Training ⛑️ | |
| Date | 25 Jul (Sat) |
| Leader | Carl Dreyer |
| Leader Email | carldreyer5@gmail.com |
| Leader Cell | 084 527 9985 |
| Krantzkloof climbing (Boothill) 🧗 | |
| Date | 25 Jul (Sat) |
| Description | Look out for details posted to the various climbing groups. |
| Leader | Gerald Camp |
| Leader Cell | 072 596 7980 |
| Sani Pass Ice climbing 🧗⛺❄ | |
| Date | 31 Jul (Fri) |
| End Date | 2 Aug (Sun) |
| Description | Ice climbing from base camp below 12 Apostles |
| Leader | Gavin Raubenheimer |
| Leader Email | gavin@peakhigh.co.za |
| Leader Cell | 082 990 5876 |
| Krantzkloof climbing (The Canyon/Boneyard) 🧗 | |
| Date | 2 Aug (Sun) |
| Description | Look out for details posted to the various climbing groups. |
| Leader | Dylan Williams |
| Leader Cell | 078 297 6280 |
| Injisithi / Giants Castle 🥾🛖 | |
| Date | 7 Aug (Fri) |
| End Date | 10 Aug (Mon) |
| Description | Hike from injisithi to Bannermans hut returning via Centenary hut |
| Leader | aliwop |
| Leader Cell | 082 782 0316 |
| Great Annual Thrash @ Wit Umfolozi 🧗🎉⛺ | |
| Date | 7 Aug (Fri) |
| End Date | 10 Aug (Mon) |
| Description | Camping or chalets available. Climbing & family friendly. |
| Leader | Gavin Raubenheimer |
| Leader Email | gavin@peakhigh.co.za |
| Leader Cell | 082 990 5876 |
| Krantzkloof climbing (The Canyon/Boneyard) 🧗 | |
| Date | 8 Aug (Sat) |
| Description | Look out for details posted to the various climbing groups. |
| Leader | Dylan Williams |
| Leader Cell | 078 297 6280 |
| Pinebusters - Injesuthi 🌲🪓 | |
| Date | 8 Aug (Sat) |
| End Date | 10 Aug (Mon) |
| Description | Pinebusters remove pines in the Marble Baths area |
| Leader | Mark McTaggart |
| Leader Cell | 082 219 9703 |
| MSAR Supplementary Rescue Training ⛑️ | |
| Date | 13 Aug (Thu) |
| Leader | Jon Sargood |
| Leader Email | jonsargood@hotmail.com |
| Leader Cell | 082 652 5202 |
| Venue | Hillcrest scouts hall |
| MSAR Cliff Rescue Training ⛑️ | |
| Date | 15 Aug (Sat) |
| Leader | Gustav Greffrath |
| Leader Email | gustav@itchyfeetsa.co.za |
| Leader Cell | 083 236 9010 |
| Nhlozane Hike 🥾 | |
| Date | 16 Aug (Sun) |
| Description | Meet at Mount Park Guest Farm at 9 AM |
| Leader | Mike Richmond |
| Leader Email | espiedog@gmail.com |
| Leader Cell | 082 872 3917 |
| Cambalala Workmeet 🔧🏠 | |
| Date | 21 Aug (Fri) |
| End Date | 23 Aug (Sun) |
| Description | Cambalala Work meet |
| Leader | Clem Robins |
| Leader Email | clemnolarobins @gmail .com |
| Leader Cell | 084 500 4666 |
| Monteseel DMG 🧗🍺 | |
| Date | 30 Aug (Sun) |
| Description | DMG Climbing |
| Leader | Carl Dreyer |
| Leader Email | carldreyer5@gmail.com |
| Leader Cell | 084 527 9985 |
| MSAR Supplementary Rescue Training ⛑️ | |
| Date | 10 Sep (Thu) |
| Leader | Colin McCoy |
| Leader Email | colinmccoy1985@gmail.com |
| Leader Cell | 082 546 7963 |
| Venue | Hillcrest scouts hall |
| Pinebusters - Monks Cowl 🌲🪓 | |
| Date | 11 Sep (Fri) |
| End Date | 13 Sep (Sun) |
| Description | Pinebusters remove pines in the Hlatikulu Nek area |
| Leader | Mark McTaggart |
| Leader Cell | 082 219 9703 |
| MSAR Cliff Rescue Training ⛑️ | |
| Date | 13 Sep (Sun) |
| Leader | Gavin Raubenheimer |
| Leader Email | gavin@peakhigh.co.za |
| Leader Cell | 082 990 5876 |
| MSAR Cliff Rescue Training ⛑️ | |
| Date | 19 Sep (Sat) |
| Leader | Paul Roth |
| Leader Email | paul@highhorizons.co.za |
| Leader Cell | 076 395 0119 |
| Pinebusters - Cathedral Peak 🌲🪓 | |
| Date | 2 Oct (Fri) |
| End Date | 4 Oct (Sun) |
| Description | Pinebusters remove pines in the Cathedral Peak Area |
| Leader | Mark McTaggart |
| Leader Cell | 082 219 9703 |
| MSAR Supplementary Rescue Training ⛑️ | |
| Date | 8 Oct (Thu) |
| Leader | Gavin Raubenheimer |
| Leader Email | gavin@peakhigh.co.za |
| Leader Cell | 082 990 5876 |
| Venue | Hillcrest scouts hall |
| MSAR Cliff Rescue Training ⛑️ | |
| Date | 17 Oct (Sat) |
| Leader | Jon Sargood |
| Leader Email | jonsargood@hotmail.com |
| Leader Cell | 082 652 5202 |
| End of year camping and Underachiever Awards 🎉⛺ | |
| Date | 23 Oct (Fri) |
| End Date | 25 Oct (Sun) |
| Leader | Karen Miller |
| Leader Email | kjmchiro@eject.co.za |
| Leader Cell | 082 742 3266 |
| Venue | Venue to be announced |
| Monteseel DMG 🧗🍺 | |
| Date | 25 Oct (Sun) |
| Description | DMG Climbing |
| Leader | Jon Sargood |
| Leader Email | jonsargood@hotmail.com |
| Leader Cell | 082 652 5202 |
| MSAR Cliff Rescue Training ⛑️ | |
| Date | 31 Oct (Sat) |
| Leader | Paul Roth |
| Leader Email | paul@highhorizons.co.za |
| Leader Cell | 076 395 0119 |
| Halloween Night Climbing 🧗🎃🌙 | |
| Date | 31 Oct (Sat) |
| Description | Halloween Night Climbing, Monteseel Eastern crags. |
| Leader | Karen Miller |
| Leader Email | kjmchiro@eject.co.za |
| Leader Cell | 082 742 3266 |
| Venue | Monteseel |
| MSAR Supplementary Rescue Training ⛑️ | |
| Date | 12 Nov (Thu) |
| Leader | Colin McCoy |
| Leader Email | colinmccoy1985@gmail.com |
| Leader Cell | 082 546 7963 |
| Venue | Hillcrest scouts hall |
| MSAR Cliff Rescue Training ⛑️ | |
| Date | 28 Nov (Sat) |
| Leader | Jon Sargood |
| Leader Email | jonsargood@hotmail.com |
| Leader Cell | 082 652 5202 |
| Boothill DMG 🧗🍺 | |
| Date | 29 Nov (Sun) |
| Description | DMG Climbing |
| Leader | Gavin Raubenheimer |
| Leader Email | gavin@peakhigh.co.za |
| Leader Cell | 082 990 5876 |
| MSAR Supplementary Rescue Training ⛑️ | |
| Date | 10 Dec (Thu) |
| Leader | Carl Dreyer |
| Leader Email | carldreyer5@gmail.com |
| Leader Cell | 084 527 9985 |
| Venue | Hillcrest scouts hall |
| MSAR Cliff Rescue Training ⛑️ | |
| Date | 10 Jan (Sun) |
| Leader | Gavin Raubenheimer |
| Leader Email | gavin@peakhigh.co.za |
| Leader Cell | 082 990 5876 |
| MSAR Supplementary Rescue Training ⛑️ | |
| Date | 14 Jan (Thu) |
| Leader | Jon Sargood |
| Leader Email | jonsargood@hotmail.com |
| Leader Cell | 082 652 5202 |
| Venue | Hillcrest scouts hall |
GRADES - Click here for more information.
IMPROMPTU MEETS - May be arranged at short notice and the details will be shared on the club Whatsapp group.
NEW MEETS - Please advise Clem Robins of your plans for a meet which you are prepared to arrange/lead and it will be added to the Meet Sheet.
DMG - A monthly meet of trad climbers with partners pushing their grades & then slaking their thirst, but other climbers are welcome to come along to the venue for the camaraderie.
MCP CLIMBERS - Tuesday climbers group - contact Bruce Sobey (083 440 6753).
UPDATES - The latest Meet Sheet can be viewed on the club's website at https://mcsa-kzn-meets.azurewebsites.net/Meets.
CAMBALALA HUT - Booking calendar on-line (https://www.mcsakzn.co.za/about/cambalala-hut/) or Clem Robins at clemnolarobins@gmail.com
GUIDE TO MEET LEADERS - Meet Leaders please note the Guide to Meet Leaders and Indemnity Form on the MCSA KZN website.
DISCLAIMER - Hiking and climbing in mountainous areas are potentially hazardous activities. Participation in MCSA meets is at your own risk. It is your own responsibility to be properly equipped with adequate food, clothing, footwear, sleeping bag, shelter and maps. The club and the meet leaders cannot be held liable for any injuries or mishaps whatsoever. An Indemnity Form is available for leaders use.