Date | Meet Title | Grade |
---|---|---|
25 Apr (Sun) | Dry Mouth Guild (DMG) | R |
26 Apr (Mon) | Rescue training High Angle | R |
30 Apr (Fri) | Rock Climbing in the full moon | R |
1 May (Sat) | Winston Park Climbing | 1R |
7 May (Fri) | Cambalala House Work meet | 1 |
15 May (Sat) | Rock Climbing and camping at Swinburne | R |
16 May (Sun) | Rescue training Shongweni | R |
30 May (Sun) | Dry Mouth Guild (DMG) | R |
13 Jun (Sun) | Rescue training High Angle | R |
26 Jun (Sat) | Dry Mouth Guild (DMG) | R |
3 Jul (Sat) | Monteseel Climbing | 1R |
9 Jul (Fri) | July Camp | 1-5 |
17 Jul (Sat) | Sani Pass - Ice Climbing | 5 |
13 Aug (Fri) | Cambalala House Work meet | 1 |
10 Sep (Fri) | Search and Rescue Workshop | 5R |
19 Nov (Fri) | End of year Party and camping | 1-3 |
Meet Grades range from 1 (easy walk) to 5 (serious 'Berg pass), R indicates rock-climbing.
For example, 3R could describe a meet involving a moderate hike and rock-climbing (which may be an optional activity).
Dry Mouth Guild (DMG) | |
Date | 25 Apr (Sun) |
Description | Monteseel |
Grade | R |
Leader | Gavin Raubenheimer |
Leader Email | gavin@peakhigh.co.za |
Leader Cell | 0829905875 |
Venue | Monteseel |
Rescue training High Angle | |
Date | 26 Apr (Mon) |
Description | Monteseel High Angle |
Grade | R |
Leader | Jon Sargood |
Leader Email | jonsargood@hotmail.com |
Leader Cell | 0826525202 |
Venue | Monteseel |
Rock Climbing in the full moon | |
Date | 30 Apr (Fri) |
Description | Climb Utopia (Monteseel) at night (pink moon/super moon on 27.04.2021) |
Grade | R |
Leader | Gavin Raubenheimer |
Leader Email | gavin@peakhigh.co.za |
Leader Cell | 0829905875 |
Venue | Monteseel |
Winston Park Climbing | |
Date | 1 May (Sat) |
Description | Sport climbing at one of the Winston Park crags. |
Grade | 1R |
Leader | Graeme Bruschi |
Leader Email | grae22@gmail.com |
Leader Cell | 071 398 5929 |
Venue | Winston Park |
Cambalala House Work meet | |
Date | 7 May (Fri) |
End Date | 10 May (Mon) |
Description | Work meet at Cambalala |
Grade | 1 |
Leader | Clem Robins |
Leader Email | clemnolarobins@gmail.com |
Leader Cell | 0845004666 |
Venue | Cambalala |
Rock Climbing and camping at Swinburne | |
Date | 15 May (Sat) |
End Date | 16 May (Sun) |
Description | Rock Climbing and Camping at Swinburne (Free State) |
Grade | R |
Leader | Gavin Raubenheimer |
Leader Email | gavin@peakhigh.co.za |
Leader Cell | 0829905875 |
Venue | Swinburne, Free State |
Rescue training Shongweni | |
Date | 16 May (Sun) |
Description | Shongweni High angle |
Grade | R |
Leader | Carl Dreyer |
Leader Email | carldreyer5@gmail.com |
Leader Cell | 0845279985 |
Venue | Shongweni |
Dry Mouth Guild (DMG) | |
Date | 30 May (Sun) |
Description | Ringwood Crags |
Grade | R |
Leader | Gavin Raubenheimer |
Leader Email | gavin@peakhigh.co.za |
Leader Cell | 0829905875 |
Venue | Ringwood crags |
Rescue training High Angle | |
Date | 13 Jun (Sun) |
Description | Ringwood Crags High angle |
Grade | R |
Leader | Colin McCoy |
Leader Email | colinmccoy1985@gmail.com |
Venue | Ringwood crags |
Dry Mouth Guild (DMG) | |
Date | 26 Jun (Sat) |
Description | Boothill |
Grade | R |
Leader | Jon Sargood |
Leader Email | jonsargood@hotmail.com |
Leader Cell | 0826525202 |
Venue | Boot Hill, Kloof Gorge |
Monteseel Climbing | |
Date | 3 Jul (Sat) |
Description | Trad climbing at Monteseel. |
Grade | 1R |
Leader | Graeme Bruschi |
Leader Email | grae22@gmail.com |
Leader Cell | 071 398 5929 |
Venue | Monteseel |
July Camp | |
Date | 9 Jul (Fri) |
End Date | 18 Jul (Sun) |
Description | July Camp 2021 at Injisuthi |
Grade | 1-5 |
Leader | Rikki Abbott Wedderburn |
Leader Email | ronwedd@netactive.co.za |
Leader Cell | 082 538 538 9 or 033239 2374 |
Venue | Injisuthi |
Sani Pass - Ice Climbing | |
Date | 17 Jul (Sat) |
End Date | 18 Jul (Sun) |
Description | July Ice meet to Sani Pass |
Grade | 5 |
Leader | Gavin Raubenheimer |
Leader Email | gavin@peakhigh.co.za |
Leader Cell | 0829905875 |
Venue | Sani Pass |
Cambalala House Work meet | |
Date | 13 Aug (Fri) |
End Date | 16 Aug (Mon) |
Description | Work meet at Cambalala |
Grade | 1 |
Leader | Clem Robins |
Leader Email | clemnolarobins@gmail.com |
Leader Cell | 0845004666 |
Venue | Cambalala |
Search and Rescue Workshop | |
Date | 10 Sep (Fri) |
Time | 18:00 |
End Date | 12 Sep (Sun) |
Description | TBA |
Grade | 5R |
Leader | Paul Roth et al |
Leader Email | paul@highhorizons.co.za |
Leader Cell | 076 395 0119 |
Venue | TBA |
End of year Party and camping | |
Date | 19 Nov (Fri) |
End Date | 21 Nov (Sun) |
Description | Glenhaven Campsite, Underberg |
Grade | 1-3 |
Leader | Karen Miller |
Leader Email | kjmchiro@eject.co.za |
Venue | Glenhaven Campsite, Underberg |
GRADES - Where a Berg or other climbing meet has been allocated a grade 1, 2 or 3 as well as the usual R, this means that non-climbers are most welcome as hikers on the meet.
BACK-UP MEET LEADERS - When unable to take their meet, the meet leader should have contact details of a backup leader.
IMPROMPTU MEETS - May be arranged at short notice and the details will be distributed by email, on the website and in the newsletter if time permits. Be sure that you are on the Google-mail list for MCSA members to receive notice of the many short notice meets (contact kzn.mcsa.comm@gmail.com).
ADDITIONAL MEETS - Please advise Clem Robins of your plans for a meet which you are prepared to arrange/lead and it will be added to this or the appropriate future Meet Sheet.
MONTHLY ADVENTURE TALKS & SOCIAL EVENINGS - If you know of someone who has interesting slides to show on hiking, climbing or travelling please contact Ian Bailey (Pietermaritzburg) 083 269 6201, ianbailey@telkomsa.net, or Neil Williamson (Durban) 0836589494, dendro-p@hotmail.com.
DMG - A monthly meet of trad climbers with partners pushing their grades & then slaking their thirst, but other climbers are welcome to come along to the venue for the camaraderie.
UPDATES - Check the newsletter and website for changes and for details of new meets. The latest Meet Sheet can be viewed on the club's website at https://mcsa-kzn-meets.azurewebsites.net/Meets or http://kzn.mcsa.org.za/meets
CAMBALALA HUT - Booking calendar on-line (http://kzn.mcsa.org.za/Resources/cambalala-hut) or Clem Robins at clemnolarobins@gmail.com
GUIDE TO MEET LEADERS - Meet Leaders please note the Guide to Meet Leaders and Indemnity Form on the MCSA KZN website.
CLIMBING ON TUESDAYS - Contact Bruce Sobey, 083 440 6753.
DISCLAIMER - Hiking and climbing in mountainous areas are potentially hazardous activities. Participation in MCSA meets is at your own risk. It is your own responsibility to be properly equipped with adequate food, clothing, footwear, sleeping bag, shelter and maps. The club and the meet leaders cannot be held liable for any injuries or mishaps whatsoever. An Indemnity Form is available for leaders use.