Date | Meet Title | Grade |
---|---|---|
2 Apr (Sun) | Rock Climbing at Shongweni Mag Wall | R |
10 Apr (Mon) | MCSA Free State Section's National Camp | 1-5 |
13 Apr (Thu) | Supplementry Rescue training | n/a |
11 May (Thu) | Supplementry Rescue training | n/a |
19 May (Fri) | Cambalala Workmeet | 1 |
20 May (Sat) | Garden Castle climbing | 2R |
8 Jun (Thu) | Supplementry Rescue training | n/a |
16 Jun (Fri) | Amphitheatre Backpackers weekend | 1-5 |
13 Jul (Thu) | Supplementry Rescue training | n/a |
10 Aug (Thu) | Supplementry Rescue training | n/a |
14 Sep (Thu) | Supplementry Rescue training | n/a |
22 Sep (Fri) | Cambalala 50th Celebration weekend | n/a |
12 Oct (Thu) | Supplementry Rescue training | n/a |
9 Nov (Thu) | Supplementry Rescue training | n/a |
1 Dec (Fri) | End of year Party and Underachiever Awards | n/a |
14 Dec (Thu) | Supplementry Rescue training | n/a |
11 Jan (Thu) | Supplementry Rescue training | n/a |
Meet Grades range from 1 (easy walk) to 5 (serious 'Berg pass), R indicates rock-climbing.
For example, 3R could describe a meet involving a moderate hike and rock-climbing (which may be an optional activity).
Rock Climbing at Shongweni Mag Wall | |
Date | 2 Apr (Sun) |
Description | Shongweni Dam/Nature Reserve, suitable for novices |
Grade | R |
Leader | Karen Miller |
Leader Email | kjmchiro@eject.co.za |
Leader Cell | 0827423266 |
MCSA Free State Section's National Camp | |
Date | 10 Apr (Mon) |
End Date | 16 Apr (Sun) |
Description | Balloch Camp, Witteberge, Barkly East |
Grade | 1-5 |
Leader | Deon du Plessis |
Leader Email | fs.mcsa.natcamp23@gmail.com |
Leader Cell | 082 412 2732 |
Supplementry Rescue training | |
Date | 13 Apr (Thu) |
Description | Hillcrest Scout Hall |
Grade | n/a |
Leader | Gavin Raubenheimer |
Leader Email | gavin@peakhigh.co.za |
Leader Cell | 082 990 5876 |
Supplementry Rescue training | |
Date | 11 May (Thu) |
Description | Hillcrest Scout Hall |
Grade | n/a |
Leader | Bruce Sobey |
Leader Email | sobeybrucenrose@gmail.com |
Leader Cell | 083 440 6753 |
Cambalala Workmeet | |
Date | 19 May (Fri) |
End Date | 21 May (Sun) |
Description | Workmeet |
Grade | 1 |
Leader | Clem Robins |
Leader Email | clemnolarobins@gmail.com |
Leader Cell | 845004666 |
Garden Castle climbing | |
Date | 20 May (Sat) |
End Date | 21 May (Sun) |
Description | Southern Berg Sand Stone Climbing, Sleeping Beauty Cave. |
Grade | 2R |
Leader | Gavin Raubenheimer |
Leader Email | gavin@peakhigh.co.za |
Leader Cell | 082 990 5876 |
Supplementry Rescue training | |
Date | 8 Jun (Thu) |
Description | Hillcrest Scout Hall |
Grade | n/a |
Leader | Jon Sargood |
Leader Email | jonsargood@hotmail.com |
Leader Cell | 082 652 5202 |
Amphitheatre Backpackers weekend | |
Date | 16 Jun (Fri) |
End Date | 18 Jun (Sun) |
Description | Various activities, TBC |
Grade | 1-5 |
Leader | Merv Gavin |
Leader Email | mervgg@gmail.com |
Leader Cell | 082 926 4007 |
Supplementry Rescue training | |
Date | 13 Jul (Thu) |
Description | Hillcrest Scout Hall |
Grade | n/a |
Leader | Trevor Johnson |
Leader Email | trevorjohnson83@googlemail.com |
Leader Cell | 063 660 5164 |
Supplementry Rescue training | |
Date | 10 Aug (Thu) |
Description | Hillcrest Scout Hall |
Grade | n/a |
Leader | Colin McCoy |
Leader Email | colinmccoy1985@gmail.com |
Leader Cell | 082 546 7963 |
Supplementry Rescue training | |
Date | 14 Sep (Thu) |
Description | Hillcrest Scout Hall |
Grade | n/a |
Leader | Carl Dreyer |
Leader Email | carldreyer5@gmail.com |
Leader Cell | 084 527 9985 |
Cambalala 50th Celebration weekend | |
Date | 22 Sep (Fri) |
End Date | 25 Sep (Mon) |
Description | Cambalala Hut camping |
Grade | n/a |
Leader | Karen Miller |
Leader Email | kjmchiro@eject.co.za |
Leader Cell | 0827423266 |
Supplementry Rescue training | |
Date | 12 Oct (Thu) |
Description | Hillcrest Scout Hall |
Grade | n/a |
Leader | Gavin Raubenheimer |
Leader Email | gavin@peakhigh.co.za |
Leader Cell | 082 990 5876 |
Supplementry Rescue training | |
Date | 9 Nov (Thu) |
Description | Hillcrest Scout Hall |
Grade | n/a |
Leader | Bruce Sobey |
Leader Email | sobeybrucenrose@gmail.com |
Leader Cell | 083 440 6753 |
End of year Party and Underachiever Awards | |
Date | 1 Dec (Fri) |
End Date | 3 Dec (Sun) |
Description | TBA |
Grade | n/a |
Leader | Karen Miller |
Leader Email | kjmchiro@eject.co.za |
Leader Cell | 0827423266 |
Supplementry Rescue training | |
Date | 14 Dec (Thu) |
Description | Hillcrest Scout Hall |
Grade | n/a |
Leader | Jon Sargood |
Leader Email | jonsargood@hotmail.com |
Leader Cell | 082 652 5202 |
Supplementry Rescue training | |
Date | 11 Jan (Thu) |
Description | Hillcrest Scout Hall |
Grade | n/a |
Leader | Trevor Johnson |
Leader Email | trevorjohnson83@googlemail.com |
Leader Cell | 063 660 5164 |
GRADES - Where a Berg or other climbing meet has been allocated a grade 1, 2 or 3 as well as the usual R, this means that non-climbers are most welcome as hikers on the meet.
BACK-UP MEET LEADERS - When unable to take their meet, the meet leader should have contact details of a backup leader.
IMPROMPTU MEETS - May be arranged at short notice and the details will be distributed by email, on the website and in the newsletter if time permits. Be sure that you are on the Google-mail list for MCSA members to receive notice of the many short notice meets (contact kzn.mcsa.comm@gmail.com).
ADDITIONAL MEETS - Please advise Clem Robins of your plans for a meet which you are prepared to arrange/lead and it will be added to this or the appropriate future Meet Sheet.
MONTHLY ADVENTURE TALKS & SOCIAL EVENINGS - If you know of someone who has interesting slides to show on hiking, climbing or travelling please contact Ian Bailey (Pietermaritzburg) 083 269 6201, ianbailey@telkomsa.net, or Neil Williamson (Durban) 0836589494, dendro-p@hotmail.com.
DMG - A monthly meet of trad climbers with partners pushing their grades & then slaking their thirst, but other climbers are welcome to come along to the venue for the camaraderie.
UPDATES - Check the newsletter and website for changes and for details of new meets. The latest Meet Sheet can be viewed on the club's website at https://mcsa-kzn-meets.azurewebsites.net/Meets.
CAMBALALA HUT - Booking calendar on-line (https://www.mcsakzn.co.za/about/cambalala-hut/) or Clem Robins at clemnolarobins@gmail.com
GUIDE TO MEET LEADERS - Meet Leaders please note the Guide to Meet Leaders and Indemnity Form on the MCSA KZN website.
CLIMBING ON TUESDAYS - Contact Bruce Sobey, 083 440 6753.
DISCLAIMER - Hiking and climbing in mountainous areas are potentially hazardous activities. Participation in MCSA meets is at your own risk. It is your own responsibility to be properly equipped with adequate food, clothing, footwear, sleeping bag, shelter and maps. The club and the meet leaders cannot be held liable for any injuries or mishaps whatsoever. An Indemnity Form is available for leaders use.