Meet Grades range from 1 (easy walk) to 5 (serious 'Berg pass), R indicates rock-climbing.
Click here for more information.
| AGM | |
| Date | 7 Mar (Sat) |
| Description | AGM at Hillcrest scout hall |
| Leader | Jess McTaggart |
| Leader Email | kzn.mcsa.comm@gmail.com |
| Leader Cell | 072 229 9406 |
| MSAR Supplementary Rescue Training | |
| Date | 12 Mar (Thu) |
| Leader | Carl Dreyer |
| Leader Email | carldreyer5@gmail.com |
| Leader Cell | 084 527 9985 |
| Venue | Hillcrest scouts hall |
| Cobham Family Camp Out | |
| Date | 13 Mar (Fri) |
| End Date | 15 Mar (Sun) |
| Leader | Jess McTaggart |
| Leader Cell | 072 229 9406 |
| MSAR Cliff Rescue Training | |
| Date | 28 Mar (Sat) |
| Leader | Jon Sargood |
| Leader Email | jonsargood@hotmail.com |
| Leader Cell | 082 652 5202 |
| MSAR Cliff Rescue Training | |
| Date | 29 Mar (Sun) |
| Leader | Paul Roth |
| Leader Email | paul@highhorizons.co.za |
| Leader Cell | 076 395 0119 |
| Monk's Cowl hike | |
| Date | 29 Mar (Sun) |
| End Date | 30 Mar (Mon) |
| Description | Ascend Ships Prow pass and descend Grays Pass |
| Leader | Mix Greytenbeek |
| Leader Cell | 071 411 0768 |
| MSAR Supplementary Rescue Training | |
| Date | 9 Apr (Thu) |
| Leader | Jon Sargood |
| Leader Email | jonsargood@hotmail.com |
| Leader Cell | 082 652 5202 |
| Venue | Hillcrest scouts hall |
| Didima Cambalala House | |
| Date | 10 Apr (Fri) |
| End Date | 12 Apr (Sun) |
| Description | Up Organs Pipes Pass and return via Smugglers and Thuthumi passes |
| Leader | Mix Greytenbeek |
| Leader Cell | 071 411 0768 |
| Pinebusters - Monks Cowl - Jacobs Ladder | |
| Date | 17 Apr (Fri) |
| End Date | 19 Apr (Sun) |
| Description | Pinebusters remove pines in the Jacobs Ladder area |
| Leader | Mark McTaggart |
| Leader Cell | 082 219 9703 |
| MSAR Cliff Rescue Training | |
| Date | 18 Apr (Sat) |
| Leader | Carl Dreyer |
| Leader Email | carldreyer5@gmail.com |
| Leader Cell | 084 527 9985 |
| MCSA National Meet 2026 | |
| Date | 25 Apr (Sat) |
| End Date | 3 May (Sun) |
| Leader | |
| Venue | Bucklands Guest Farm, Eastern Cape |
| MSAR Supplementary Rescue Training | |
| Date | 14 May (Thu) |
| Leader | Colin McCoy |
| Leader Email | colinmccoy1985@gmail.com |
| Leader Cell | 082 546 7963 |
| Venue | Hillcrest scouts hall |
| Pinebusters - Cobham | |
| Date | 15 May (Fri) |
| End Date | 17 May (Sun) |
| Description | Pinebusters remove pines in the Cobham area |
| Leader | Mark McTaggart |
| Leader Cell | 082 219 9703 |
| MSAR Cliff Rescue Training | |
| Date | 15 May (Fri) |
| End Date | 17 May (Sun) |
| Leader | Colin McCoy |
| Leader Email | colinmccoy1985@gmail.com |
| Leader Cell | 082 546 7963 |
| Kerkenberg climbing | |
| Date | 22 May (Fri) |
| End Date | 24 May (Sun) |
| Description | Kerkenberg Rock Climbing |
| Leader | Gustav Greffrath |
| Leader Email | gustav@itchyfeetsa.co.za |
| Leader Cell | 083 236 9010 |
| MSAR Supplementary Rescue Training | |
| Date | 11 Jun (Thu) |
| Leader | Gavin Raubenheimer |
| Leader Email | gavin@peakhigh.co.za |
| Leader Cell | 082 990 5876 |
| Venue | Hillcrest scouts hall |
| Pinebusters - Cathedral Peak Thutumi Area | |
| Date | 13 Jun (Sat) |
| End Date | 16 Jun (Tue) |
| Description | Pinebusters remove pines in the Thutumi area |
| Leader | Mark McTaggart |
| Leader Cell | 082 219 9703 |
| MSAR Cliff Rescue Training | |
| Date | 20 Jun (Sat) |
| Leader | Gustav Greffrath |
| Leader Email | gustav@itchyfeetsa.co.za |
| Leader Cell | 083 236 9010 |
| Black Diamond Tradathon | |
| Date | 20 Jun (Sat) |
| Description | Trad climbing festival. |
| Leader | Black Diamond |
| Venue | Montagu |
| Northern Berg adventure weekend | |
| Date | 26 Jun (Fri) |
| End Date | 28 Jun (Sun) |
| Description | A long weekend camping at a venue TBA |
| Leader | Merv Gavin |
| Leader Email | mervgg@gmail.com |
| Leader Cell | 082 926 4007 |
| Venue | Venue to be announced |
| Pinebusters - Cathedral Peak Upper Fern Area | |
| Date | 8 Jul (Wed) |
| End Date | 10 Jul (Fri) |
| Description | Pinebusters remove pines in the Upper Fern area |
| Leader | Mark McTaggart |
| Leader Cell | 082 219 9703 |
| MSAR Supplementary Rescue Training | |
| Date | 9 Jul (Thu) |
| Leader | Carl Dreyer |
| Leader Email | carldreyer5@gmail.com |
| Leader Cell | 084 527 9985 |
| Venue | Hillcrest scouts hall |
| Winter Camp Mahai | |
| Date | 10 Jul (Fri) |
| End Date | 12 Jul (Sun) |
| Description | Winter camping at Mahai, Royal Natal. Day hikes, braai's, social, etc. |
| Leader | Karen Miller |
| Leader Email | kjmchiro@eject.co.za |
| Leader Cell | 082 742 3266 |
| Venue | Mahai, Royal Natal |
| MSAR Cliff Rescue Training | |
| Date | 18 Jul (Sat) |
| Leader | Carl Dreyer |
| Leader Email | carldreyer5@gmail.com |
| Leader Cell | 084 527 9985 |
| Pinebusters - Injusthi High Waterfall / Marble Baths | |
| Date | 8 Aug (Sat) |
| End Date | 10 Aug (Mon) |
| Description | Pinebusters remove pines in the Marble Baths area |
| Leader | Mark McTaggart |
| Leader Cell | 082 219 9703 |
| MSAR Supplementary Rescue Training | |
| Date | 13 Aug (Thu) |
| Leader | Jon Sargood |
| Leader Email | jonsargood@hotmail.com |
| Leader Cell | 082 652 5202 |
| Venue | Hillcrest scouts hall |
| MSAR Cliff Rescue Training | |
| Date | 15 Aug (Sat) |
| Leader | Gustav Greffrath |
| Leader Email | gustav@itchyfeetsa.co.za |
| Leader Cell | 083 236 9010 |
| MSAR Supplementary Rescue Training | |
| Date | 10 Sep (Thu) |
| Leader | Colin McCoy |
| Leader Email | colinmccoy1985@gmail.com |
| Leader Cell | 082 546 7963 |
| Venue | Hillcrest scouts hall |
| Pinebusters - Monks Cowl - Hlatikulu Nek | |
| Date | 11 Sep (Fri) |
| End Date | 13 Sep (Sun) |
| Description | Pinebusters remove pines in the Hlatikulu Nek area |
| Leader | Mark McTaggart |
| Leader Cell | 082 219 9703 |
| MSAR Cliff Rescue Training | |
| Date | 13 Sep (Sun) |
| Leader | Gavin Raubenheimer |
| Leader Email | gavin@peakhigh.co.za |
| Leader Cell | 082 990 5876 |
| MSAR Cliff Rescue Training | |
| Date | 19 Sep (Sat) |
| Leader | Paul Roth |
| Leader Email | paul@highhorizons.co.za |
| Leader Cell | 076 395 0119 |
| Pinebusters - Cathedral Peak | |
| Date | 2 Oct (Fri) |
| End Date | 4 Oct (Sun) |
| Description | Pinebusters remove pines in the Cathedral Peak Area |
| Leader | Mark McTaggart |
| Leader Cell | 082 219 9703 |
| MSAR Supplementary Rescue Training | |
| Date | 8 Oct (Thu) |
| Leader | Gavin Raubenheimer |
| Leader Email | gavin@peakhigh.co.za |
| Leader Cell | 082 990 5876 |
| Venue | Hillcrest scouts hall |
| MSAR Cliff Rescue Training | |
| Date | 17 Oct (Sat) |
| Leader | Jon Sargood |
| Leader Email | jonsargood@hotmail.com |
| Leader Cell | 082 652 5202 |
| MSAR Cliff Rescue Training | |
| Date | 31 Oct (Sat) |
| Leader | Paul Roth |
| Leader Email | paul@highhorizons.co.za |
| Leader Cell | 076 395 0119 |
| End of year camping and Underachiever Awards | |
| Date | 6 Nov (Fri) |
| End Date | 8 Nov (Sun) |
| Leader | Karen Miller |
| Leader Email | kjmchiro@eject.co.za |
| Leader Cell | 082 742 3266 |
| Venue | Venue to be announced |
| MSAR Supplementary Rescue Training | |
| Date | 12 Nov (Thu) |
| Leader | Colin McCoy |
| Leader Email | colinmccoy1985@gmail.com |
| Leader Cell | 082 546 7963 |
| Venue | Hillcrest scouts hall |
| MSAR Cliff Rescue Training | |
| Date | 28 Nov (Sat) |
| Leader | Jon Sargood |
| Leader Email | jonsargood@hotmail.com |
| Leader Cell | 082 652 5202 |
| MSAR Supplementary Rescue Training | |
| Date | 10 Dec (Thu) |
| Leader | Carl Dreyer |
| Leader Email | carldreyer5@gmail.com |
| Leader Cell | 084 527 9985 |
| Venue | Hillcrest scouts hall |
| MSAR Cliff Rescue Training | |
| Date | 10 Jan (Sun) |
| Leader | Gavin Raubenheimer |
| Leader Email | gavin@peakhigh.co.za |
| Leader Cell | 082 990 5876 |
| MSAR Supplementary Rescue Training | |
| Date | 14 Jan (Thu) |
| Leader | Jon Sargood |
| Leader Email | jonsargood@hotmail.com |
| Leader Cell | 082 652 5202 |
| Venue | Hillcrest scouts hall |
GRADES - Click here for more information.
IMPROMPTU MEETS - May be arranged at short notice and the details will be shared on the club Whatsapp group.
NEW MEETS - Please advise Clem Robins of your plans for a meet which you are prepared to arrange/lead and it will be added to the Meet Sheet.
DMG - A monthly meet of trad climbers with partners pushing their grades & then slaking their thirst, but other climbers are welcome to come along to the venue for the camaraderie.
MCP CLIMBERS - Tuesday climbers group - contact Bruce Sobey (083 440 6753).
UPDATES - The latest Meet Sheet can be viewed on the club's website at https://mcsa-kzn-meets.azurewebsites.net/Meets.
CAMBALALA HUT - Booking calendar on-line (https://www.mcsakzn.co.za/about/cambalala-hut/) or Clem Robins at clemnolarobins@gmail.com
GUIDE TO MEET LEADERS - Meet Leaders please note the Guide to Meet Leaders and Indemnity Form on the MCSA KZN website.
DISCLAIMER - Hiking and climbing in mountainous areas are potentially hazardous activities. Participation in MCSA meets is at your own risk. It is your own responsibility to be properly equipped with adequate food, clothing, footwear, sleeping bag, shelter and maps. The club and the meet leaders cannot be held liable for any injuries or mishaps whatsoever. An Indemnity Form is available for leaders use.